<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IO Web Design</title>
	<atom:link href="http://www.iowebdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iowebdesign.com</link>
	<description>Theme, CMS, Script, Website Tools</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Analytics &#8211; Convert Browsers to Buyers</title>
		<link>http://www.iowebdesign.com/web-analytics-convert-browsers-to-buyers.html</link>
		<comments>http://www.iowebdesign.com/web-analytics-convert-browsers-to-buyers.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.iowebdesign.com/web-analytics-convert-browsers-to-buyers.html</guid>
		<description><![CDATA[Web Analytics is not the sexiest topic in the Search Engine world today, but is nonetheless very practical in measuring the performance of your website. So many people I come across have absolutely no idea what the traffic patterns are like on their website, much less their return on investment (ROI) or how much it [...]]]></description>
		<wfw:commentRss>http://www.iowebdesign.com/web-analytics-convert-browsers-to-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Terrific Traffic Ideas That Don&#039;t Include SEO, JV&#039;s and PPC</title>
		<link>http://www.iowebdesign.com/5-terrific-traffic-ideas-that-dont-include-seo-jvs-and-ppc.html</link>
		<comments>http://www.iowebdesign.com/5-terrific-traffic-ideas-that-dont-include-seo-jvs-and-ppc.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[don039t]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[jv039s]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[terrific]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.iowebdesign.com/5-terrific-traffic-ideas-that-dont-include-seo-jvs-and-ppc.html</guid>
		<description><![CDATA[Traffic.  It&#8217;s the all-important piece of the marketing puzzle that faces all web owners.  Your product may cure cancer but unless there are people reading your information it won&#8217;t matter. And not just any traffic.  You want laser targeted, highly motivated customers ready to whip out their wallets and input their credit [...]]]></description>
		<wfw:commentRss>http://www.iowebdesign.com/5-terrific-traffic-ideas-that-dont-include-seo-jvs-and-ppc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 SEO Mistakes That Cost Your Articles Rankings</title>
		<link>http://www.iowebdesign.com/4-seo-mistakes-that-cost-your-articles-rankings.html</link>
		<comments>http://www.iowebdesign.com/4-seo-mistakes-that-cost-your-articles-rankings.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.iowebdesign.com/4-seo-mistakes-that-cost-your-articles-rankings.html</guid>
		<description><![CDATA[Although the internet is bombarded with articles, how many of those articles really get read?
It&#8217;s not enough to write what you think is a good article, you have to want to write articles others want to read.
Step 1 &#8211; Choose the right keywords
Choose keywords that really explain what your article is about. Include them in [...]]]></description>
		<wfw:commentRss>http://www.iowebdesign.com/4-seo-mistakes-that-cost-your-articles-rankings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part III &#8211; Getting Your Site Indexed in Yahoo</title>
		<link>http://www.iowebdesign.com/part-iii-getting-your-site-indexed-in-yahoo.html</link>
		<comments>http://www.iowebdesign.com/part-iii-getting-your-site-indexed-in-yahoo.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[indexed]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.iowebdesign.com/part-iii-getting-your-site-indexed-in-yahoo.html</guid>
		<description><![CDATA[Unlike Google, which allows you to use sitemaps as a way to get your site indexed and spidered, Yahoo uses several different approaches to indexing content.
It can take a little while to get indexed, but if you are persistent, you&#8217;ll see your site indexed on Yahoo in no time.
First, you need to understand the different [...]]]></description>
		<wfw:commentRss>http://www.iowebdesign.com/part-iii-getting-your-site-indexed-in-yahoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part IV &#8211; Getting Your Site Indexed in MSN</title>
		<link>http://www.iowebdesign.com/part-iv-getting-your-site-indexed-in-msn.html</link>
		<comments>http://www.iowebdesign.com/part-iv-getting-your-site-indexed-in-msn.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[indexed]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.iowebdesign.com/part-iv-getting-your-site-indexed-in-msn.html</guid>
		<description><![CDATA[Althoug MSN is lagging behind both Yahoo and Google when it comes to the ways you can get your site indexed, it is still one of the top three search engines, and it should not be ignored.
MSN offers you two different ways to get your site indexed, and you should submit to both. However, before [...]]]></description>
		<wfw:commentRss>http://www.iowebdesign.com/part-iv-getting-your-site-indexed-in-msn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
